|
Annual Reports |
| 35 | Mahākūṭa.─Pillar in the temple of Saṅgamēśvara in the compound of the Mahākūṭēśvara temple. | …. | …. | …. | Kannaḍa (archaic) | In characters of the 8th century A. D. Reads ‘ Śrī Nālpayan (See No. 1 above). |
| 36 | Pillar inside the same temple | …. | …. | Śaka 856, Jaya, Kārttika śu. 5, Wednesday. | Kannaḍa | Records a grant made by the Mahāsāmanta Bappuvarasa. (Published in the Indian Antiquary, Vol. X, pp. 104 ff.) |
| RAMDURG STATE. | ||||||
| 37 | Asūti.─Broken pillar standing in front of the Kalamēśvara temple. | Rāshṭrakūṭa | Indra | Vikrama | Do. | Registers the grant of gōsahasra and some land. |
| 38 | Hadli.─Slab standing in front of the village Chāvaḍi. | Western Chāḷukya | Tribhuvanamalla | Chāḷukya-Vikrama year 9, Raktākshi, Chaitra, śu. 1, Monday. | Do. | Records gift of land to the god Gavarēśvara by the sage Nyānaśakti, who purchased it from the 420 Brahmans of the agrahāra of Paldal. |
| 39 | Mudenūr.─Stone lying in front of the temple of Rāmaliṅgasvāmin. | …. | …. | …. | Do. | In characters of the 13th century A.D. The language is corrupt. Seems to register a gift of land by Sireyaṇa-Gauṇḍa of the royal palace, for the benefit of the god Lakumaṇēśvara. |
| 40 | Hero-stone standing in the temple of Sōmaliṅga. | …. | …. | …. | Do. | Damaged. Refers to Bamma and seems to record the death of a hero (name lost) in a cattle-raid. |
| 41 | Muḷḷūr.─On the pedestal of hero-stone standing near the Īśvara temple at Rāmatīrtha, about two miles from the village. | …. | …. | Śaka 895, Śrīmukha Vaiśākha, puṇṇame, Monday. |
Do. | Incomplete. Seems to record the death of Nālchuga, the younger brother [A]dahalekāḷamma. |
| 42 | Pañchgāv─Slab standing near a dharmaśālā. | …. | …. | …. | Do. | Seriously damaged and worn out. Eulogises at great length a feudatory chief called Brahmabhūpa. |
| 43 | Rāmdurg.─Stone built into the outer fort wall near the Kariyavva temple. | …. | …. | …. | Kannaḍa in Nāgarī | Fragmentary. The characters are a mixture of Mōḍi and Nāgarī. |
| 44 | Another stone near the above | …. | …. | …. | Nāgarī | Reads ‘Dakshiṇapādāvara’. |
| 45 | Sōpaḍla.─Slab lying in the temple of Saṅgamēśvara in survey No. 32. | …. | …. | …. | Kannaḍa | In characters of the 13th century A. D. States that it is the house of oil mill, belonging to the god Śrī Mūlasthāna-Malli kārjuna. |
| 46 | Sōrebān.─Stone window in the left outer wall of the temple of Śabari (Sōravva) in a valley about two miles from the village. | …. | …. | Śaka 1031, wrong for 1011 Śukla, Vaiśākha. | Sanskrit in Nāgarī | Records the commencement of the car festival on the specified date. |
| JAMKHANDI STATE. | ||||||
| 47 | Ālgūr.─Slab built into the wall of the Kaḷamēśvara temple. | Yādava | Siṅghaṇa | 41st year, Viśvāvasu, Vaiśākha, śu. 14, Wednesday. | Kannaḍa | Records gifts made for the benefit of god Mallikārjuna by the Mahājanas and the residents of [Va]lguruva. |
| 48 | Pedestal of the image of Ādināthatīrthaṅkara. | …. | …. | Śaka [13]66, Raktākshi, Māgha, ba., Sunday. | Do. | Damaged. Seems to record the installation of the image of Ādinātha. |
| 49 | Broken stone in the same temple | …. | …. | Śaka 939. Piṅgaḷa | Do. | Damaged and broken. Seems to record the installation of a stone pillar by Vaijapayya and others at the instance of the Kaḍitaverggaḍe Polalamayya and some gifts made by the gauṇḍas of [Va]lguruva. |
| > |
|
>
|